Overall Male
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 454 | Ben Grounds | 00:17:26 | MS | |
| 2 | 492 | Richard Bilcliffe | 00:17:37 | MS | Vale Royal Athletic Club |
| 3 | 410 | Mark Dhali | 00:18:15 | MS | Billingham Marsh House Harriers |
Overall Female
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 74 | Emma Fleming | 00:20:18 | F40 | Stockton Striders AC |
| 2 | 279 | Katherine Coates | 00:20:39 | FS | Redcar Running Club |
| 3 | 182 | Persephone-may Risbey | 00:20:44 | FJ | Aycliffe Running Club |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F30 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 324 | Katy Mcmahon | 00:24:13 | F30 | Unattached |
| 2 | 20 | Claire Bisby | 00:27:17 | F30 | Redcar Running Club |
| 3 | 266 | Dani Ash | 00:28:38 | F30 | Unattached |
| 4 | 85 | Lauren Gordon | 00:28:52 | F30 | Redcar Running Club |
| 5 | 203 | Naomi Storey | 00:41:14 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 371 | Shelli Gordon | 00:22:50 | F40 | Boro Runners Club |
| 2 | 22 | Donna Blackwell | 00:25:27 | F40 | Redcar Running Club |
| 3 | 487 | Laura Allan | 00:25:53 | F40 | Redcar Running Club |
| 4 | 16 | Claire Barrass | 00:27:45 | F40 | Unattached |
| 5 | 484 | Irene Wilkinson | 00:30:22 | F40 | Unattached |
| 6 | 500 | Sarah Taylor | 00:38:34 | F40 | Unattached |
| 7 | 501 | Nicola Holmes | 00:38:35 | F40 | Unattached |
| 8 | 296 | Eve Gallacher | 00:39:00 | F40 | Boro Runners Club |
| 9 | 103 | Simone Hewitson | 00:41:20 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 2 | Helen Adamson | 00:23:34 | F50 | Billingham Marsh House Harriers |
| 2 | 477 | Catherine Shutt | 00:24:51 | F50 | Boro Runners Club |
| 3 | 361 | Nicky Young | 00:27:14 | F50 | Darlington Harriers |
| 4 | 418 | Sarah Patterson | 00:27:41 | F50 | Darlington Harriers |
| 5 | 97 | Gillian Havis | 00:28:56 | F50 | Unattached |
| 6 | 493 | Shelley Johnson | 00:29:02 | F50 | Boro Runners Club |
| 7 | 32 | Sharon Carr | 00:29:22 | F50 | Quakers Running Club |
| 8 | 238 | Zoe Walls | 00:29:33 | F50 | Boro Runners Club |
| 9 | 44 | Louise Dale | 00:31:09 | F50 | Redcar Running Club |
| 10 | 478 | Sarah Hoggarth | 00:31:25 | F50 | Orchard Eagles Running Club |
| 11 | 481 | Angela O'boyle | 00:31:32 | F50 | Unattached |
| 12 | 3 | Judith Ainsley | 00:32:05 | F50 | Unattached |
| 13 | 494 | Tracey Warriner | 00:34:28 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 165 | Dinah Owen | 00:27:59 | F60 | Stockton Striders AC |
| 2 | 99 | Christine Hearmon | 00:29:57 | F60 | Sedgefield Harriers |
| 3 | 425 | Ali Parker | 00:31:13 | F60 | Redcar Running Club |
| 4 | 483 | Diane Bishop | 00:32:09 | F60 | Redcar Running Club |
| 5 | 485 | Janice Cann | 00:35:50 | F60 | Unattached |
| 6 | 211 | Liz Swainston | 00:36:13 | F60 | Boro Runners Club |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FJ Cat Pos | Bib | Name | Time | Cat | Club |
|---|
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FS Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 263 | Sarah Adamson | 00:21:44 | FS | Billingham Marsh House Harriers |
| 2 | 424 | Charnia Ellis | 00:21:48 | FS | Unattached |
| 3 | 1 | Emma Adamson | 00:24:54 | FS | Billingham Marsh House Harriers |
| 4 | 502 | Unknown Runner | 00:27:26 | FS | Unattached |
| 5 | 218 | Holly Taylor-mcgrath | 00:41:21 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 491 | Philip Peggs | 00:19:25 | M40 | Loftus & Whitby AC |
| 2 | 196 | Nathan Stanislawski | 00:20:41 | M40 | Stockton Striders AC |
| 3 | 451 | Andrew Davies | 00:22:03 | M40 | Billingham Running Club |
| 4 | 149 | Michael Moorhouse | 00:24:58 | M40 | Redcar Running Club |
| 5 | 482 | Daniel Wilkinson | 00:28:08 | M40 | Boro Runners Club |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 64 | Marc Ellis | 00:19:17 | M50 | Quakers Running Club |
| 2 | 356 | Steven Wilkinson | 00:20:55 | M50 | Darlington Harriers |
| 3 | 355 | Kevin Wilkinson | 00:22:09 | M50 | Redcar Running Club |
| 4 | 181 | Andrew Risbey | 00:25:53 | M50 | Aycliffe Running Club |
| 5 | 54 | Justin Ditchburn | 00:25:58 | M50 | Unattached |
| 6 | 226 | Stephen Tinkler | 00:26:14 | M50 | Unattached |
| 7 | 420 | Keith Saunders | 00:26:27 | M50 | Stockton Striders AC |
| 8 | 474 | David Stothard | 00:30:21 | M50 | Aycliffe Running Club |
| 9 | 486 | John O'boyle | 00:31:33 | M50 | Unattached |
| 10 | 498 | Chris Row | 00:37:22 | M50 | Redcar Running Club |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 118 | Michael Johnson | 00:21:42 | M60 | Unattached |
| 2 | 273 | Chris Boothman | 00:22:18 | M60 | Unattached |
| 3 | 98 | Paul Havis | 00:22:23 | M60 | Unattached |
| 4 | 5 | David Allison | 00:22:48 | M60 | North York Moors AC |
| 5 | 43 | David Corner | 00:24:26 | M60 | North Yorks Moors AC |
| 6 | 185 | Paul Sanderson | 00:26:38 | M60 | Redcar Running Club |
| 7 | 497 | Chris Tweddle | 00:26:51 | M60 | Boro Runners Club |
| 8 | 53 | Mark Dickinson | 00:27:32 | M60 | Stockton Striders AC |
| 9 | 441 | Paul Haydon | 00:27:48 | M60 | Fell Runners Association |
| 10 | 162 | Paul Noble | 00:28:45 | M60 | Redcar Running Club |
| 11 | 88 | John Green | 00:29:42 | M60 | Boro Runners Club |
| 12 | 499 | Paul Guilfoyle | 00:29:43 | M60 | Unattached |
| 13 | 18 | Colin Bearpark | 00:32:43 | M60 | Trail Running Association |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M70 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 27 | Simon Brook | 00:29:18 | M70 | Redcar Running Club |
| 2 | 489 | Malc Peggs | 00:31:55 | M70 | Loftus & Whitby AC |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MJ Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 225 | Eliot Tinkler | 00:23:13 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MS Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 496 | Charlie Stanislawski | 00:18:53 | MS | Unattached |
| 2 | 143 | David Matthew | 00:19:31 | MS | Unattached |
| 3 | 479 | Matthew Conner | 00:21:47 | MS | NYMAC |
| 4 | 464 | Liam Clarke | 00:25:40 | MS | Orchard Eagles Running Club |
| 5 | 503 | Christopher Foster | 00:26:28 | MS | Unattached |
| 6 | 198 | Andrew Stevens | 00:28:29 | MS | Orchard Eagles Running Club |