Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 66 | Matthew Downs | 00:17:27 | MJ | New Marske Harriers AC |
2 | 363 | Steven Walker | 00:17:35 | M40 | Hartlepool Burn Road Harriers |
3 | 532 | Sam Wilson | 00:17:54 | MJ | North York Moors AC |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 294 | Gabrielle Pinder | 00:20:11 | FJ | New Marske Harriers AC |
2 | 502 | Key Neesam | 00:20:41 | F50 | New Marske Harriers AC |
3 | 527 | Lucy Thompson | 00:21:14 | F30 | Unattached |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 293 | Faye Caley | 00:23:23 | F30 | Hartlepool Tri |
2 | 518 | Emily Ludgate | 00:26:05 | F30 | Unattached |
3 | 455 | Kelly Taylor | 00:26:08 | F30 | Unattached |
4 | 517 | Caroline Parkes | 00:26:39 | F30 | Unattached |
5 | 127 | Lisa Jones | 00:26:53 | F30 | Hartlepool Athletics Club |
6 | 84 | Jacqui Greason | 00:26:58 | F30 | Unattached |
7 | 511 | Becca Cheesman | 00:28:46 | F30 | Redcar Running Club |
8 | 536 | Francesca Brook | 00:29:51 | F30 | Unattached |
9 | 521 | Rachel Eason | 00:36:46 | F30 | Boro Runners Club |
10 | 513 | Jennifer O'donnell | 00:46:21 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 2 | Helen Adamson | 00:23:08 | F40 | Billingham Marsh House Harriers |
2 | 167 | Lucy Owens | 00:24:29 | F40 | Stockton Striders AC |
3 | 526 | Annemarie Wilson | 00:24:49 | F40 | North York Moors AC |
4 | 135 | Diane Lockhart | 00:25:23 | F40 | Quakers Running Club |
5 | 25 | Donna Blackwell | 00:25:31 | F40 | Redcar Running Club |
6 | 298 | Helen Clark | 00:27:12 | F40 | Quakers Running Club |
7 | 355 | Sandrine Hewitt | 00:29:34 | F40 | Aycliffe Running Club |
8 | 214 | Victoria Theodosiou | 00:29:58 | F40 | Hartlepool Athletics Club |
9 | 226 | Jude Turnbull | 00:31:12 | F40 | Hartlepool Athletics Club |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 223 | Louise Trainor | 00:22:40 | F50 | Quakers Running Club |
2 | 39 | Sandra Cass | 00:26:18 | F50 | Quakers Running Club |
3 | 43 | Wendy Colling | 00:27:02 | F50 | Quakers Running Club |
4 | 96 | Gillian Havis | 00:28:44 | F50 | Unattached |
5 | 538 | Roz Halsall | 00:33:00 | F50 | Unattached |
6 | 306 | Joanne Richardson | 00:35:46 | F50 | Elvet Striders |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 11 | Tracey Atkinson | 00:28:03 | F60 | Redcar Running Club |
2 | 42 | Gill Colling | 00:28:50 | F60 | Quakers Running Club |
3 | 238 | Julie Whinn | 00:29:16 | F60 | Quakers Running Club |
4 | 539 | Karen Walker | 00:35:21 | F60 | Unattached |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 122 | Daisy Johnson | 00:22:21 | FJ | Billingham Running Club |
2 | 3 | Sarah Adamson | 00:22:57 | FJ | Billingham Marsh House Harriers |
3 | 101 | Lucy Heron | 00:25:12 | FJ | Aycliffe Running Club |
4 | 1 | Emma Adamson | 00:25:13 | FJ | Billingham Marsh House Harriers |
5 | 524 | Izzy Tweddle | 00:26:51 | FJ | Unattached |
6 | 286 | Eleanor Theodosiou | 00:28:12 | FJ | Hartlepool Athletics Club |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 523 | Ella Eadon | 00:23:39 | FS | Unattached |
2 | 291 | Erin Keeler-clarke | 00:25:33 | FS | Houghton Harriers |
3 | 533 | Tara Brook | 00:27:56 | FS | Unattached |
4 | 529 | Robyn Close | 00:49:29 | FS | Unattached |
5 | 249 | Holly Taylor-mcgrath | 00:49:31 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 514 | Philip Peggs | 00:18:36 | M40 | Loftus & Whitby AC |
2 | 530 | Christopher Rumsey | 00:18:41 | M40 | Unattached |
3 | 212 | Mark Taylor | 00:20:22 | M40 | Redcar Running Club |
4 | 520 | David Heron | 00:21:44 | M40 | Hartlepool Athletics Club |
5 | 278 | Dave Pinder | 00:22:46 | M40 | Unattached |
6 | 262 | Andrew Paylor | 00:23:56 | M40 | Middlesbrough & Cleveland Harriers |
7 | 448 | David Wase | 00:24:15 | M40 | Unattached |
8 | 515 | Adam Taylor | 00:26:58 | M40 | Middlesbrough & Cleveland Harriers |
9 | 151 | Michael Moorhouse | 00:27:56 | M40 | Redcar Running Club |
10 | 404 | Dan Granville | 00:28:58 | M40 | Unattached |
11 | 519 | Matthew Theodosiou | 00:30:32 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 471 | Paul Mcdermott | 00:20:05 | M50 | Redcar Running Club |
2 | 65 | Graeme Downs | 00:20:09 | M50 | New Marske Harriers AC |
3 | 125 | Kenny Johnson | 00:20:59 | M50 | Billingham Running Club |
4 | 12 | Rob Ayton | 00:21:33 | M50 | Unattached |
5 | 81 | Rob Gillham | 00:22:14 | M50 | Quakers Running Club |
6 | 229 | Andrew Tweddle | 00:23:24 | M50 | Aycliffe Running Club |
7 | 307 | John O'boyle | 00:23:50 | M50 | Unattached |
8 | 59 | Justin Ditchburn | 00:24:41 | M50 | Unattached |
9 | 206 | Paul Stretton | 00:24:56 | M50 | Unattached |
10 | 90 | Robert Hampshire | 00:25:09 | M50 | Lonely Goat Running club |
11 | 74 | Darren Frankland | 00:25:23 | M50 | Hartlepool Athletics Club |
12 | 403 | Michael Gosney | 00:25:32 | M50 | Billingham Marsh House Harriers |
13 | 204 | David Stothard | 00:26:41 | M50 | Aycliffe Running Club |
14 | 219 | Stephen Tinkler | 00:28:04 | M50 | Unattached |
15 | 98 | Paul Havis | 00:28:44 | M50 | Unattached |
16 | 528 | Lee Musson | 00:29:24 | M50 | Unattached |
17 | 522 | Russ Kelly | 00:31:32 | M50 | Redcar Running Club |
18 | 119 | Matt Jackson | 00:33:00 | M50 | Quakers Running Club |
19 | 531 | Christopher Roe | 00:33:19 | M50 | Redcar Running Club |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 155 | Dave Murphy | 00:22:20 | M60 | Quakers Running Club |
2 | 418 | Michael Johnson | 00:23:44 | M60 | Unattached |
3 | 50 | David Corner | 00:23:55 | M60 | North Yorks Moors AC |
4 | 163 | Paul Noble | 00:25:28 | M60 | Redcar Running Club |
5 | 266 | Chris Clark | 00:26:17 | M60 | Quakers Running Club |
6 | 189 | Paul Sanderson | 00:26:45 | M60 | Redcar Running Club |
7 | 397 | Mark Edwards | 00:26:48 | M60 | North York Moors AC |
8 | 358 | Simon Brook | 00:27:46 | M60 | Redcar Running Club |
9 | 68 | Karl Excell | 00:27:49 | M60 | Lonely Goat Running club |
10 | 246 | John Yeomans | 00:29:56 | M60 | Quakers Running Club |
11 | 501 | Martin White | 00:32:56 | M60 | New Marske Harriers AC |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 537 | Gavin Struthers | 00:24:36 | M70 | North York Moors AC |
2 | 332 | Malcolm Peggs | 00:27:53 | M70 | Loftus & Whitby AC |
3 | 87 | Kevin Greenall | 00:30:21 | M70 | Aycliffe Running Club |
Category M80
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 503 | Ronnie Sherwood | 00:33:54 | M80 | New Marske Harriers AC |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 218 | Eliot Tinkler | 00:27:00 | MJ | Unattached |
2 | 525 | Henry Tweddle | 00:29:42 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 239 | Jordan Whitehead | 00:18:53 | MS | Redcar Running Club |
2 | 540 | Arron Keys | 00:19:23 | MS | Middlesbrough & Cleveland Harriers |
3 | 86 | Luke Green | 00:19:25 | MS | Unattached |
4 | 72 | Shaun Flewker-barker | 00:20:10 | MS | Redcar Running Club |
5 | 337 | Matthew Ayton | 00:21:55 | MS | North Yorks Moors AC |
6 | 534 | Chris Brook | 00:22:17 | MS | Unattached |
7 | 285 | Dominic Harland | 00:22:35 | MS | Boro Runners Club |
8 | 535 | Adrian Andreacchio | 00:24:03 | MS | Unattached |
9 | 41 | Liam Clarke | 00:24:40 | MS | Orchard Eagles Running Club |
10 | 244 | Calum Willmott | 00:25:24 | MS | Hartlepool Athletics Club |
11 | 153 | Andrew Morris | 00:27:25 | MS | Unattached |
12 | 154 | Jordan Morris | 00:27:26 | MS | Esk Valley Fell Club |
13 | 111 | Stephen Hornsey | 00:28:52 | MS | Unattached |
14 | 24 | Andrew Bishop | 00:32:42 | MS | Redcar Running Club |
15 | 110 | Michael Hopps | 00:36:49 | MS | Hartlepool Athletics Club |