Overall Male
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 454 | Ben Grounds | 00:17:23 | MS | Hartlepool Burn Road Harriers |
| 2 | 119 | Michael Jones | 00:17:35 | MS | Hartlepool Burn Road Harriers |
| 3 | 523 | Richard Darling | 00:18:21 | M40 | Hartlepool Burn Road Harriers |
Overall Female
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 74 | Emma Fleming | 00:20:10 | F40 | Stockton Striders AC |
| 2 | 279 | Katherine Coates | 00:20:37 | FS | Redcar Running Club |
| 3 | 182 | Persephone-may Risbey | 00:21:16 | FJ | Aycliffe Running Club |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F30 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 324 | Katy Mcmahon | 00:24:44 | F30 | Unattached |
| 2 | 20 | Claire Bisby | 00:26:48 | F30 | Redcar Running Club |
| 3 | 511 | Amy Harper | 00:27:43 | F30 | Unattached |
| 4 | 507 | Sarah Juliff | 00:36:00 | F30 | Blackhill Boulders Club |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 24 | Angharad Braun | 00:21:56 | F40 | Loftus & Whitby AC |
| 2 | 371 | Shelli Gordon | 00:22:53 | F40 | Boro Runners Club |
| 3 | 46 | Helen Davies | 00:24:07 | F40 | Sedgefield Harriers |
| 4 | 22 | Donna Blackwell | 00:24:41 | F40 | Redcar Running Club |
| 5 | 336 | Danielle Rigg | 00:26:01 | F40 | Redcar Running Club |
| 6 | 487 | Laura Allan | 00:26:06 | F40 | Redcar Running Club |
| 7 | 16 | Claire Barrass | 00:27:50 | F40 | Unattached |
| 8 | 103 | Simone Hewitson | 00:39:22 | F40 | Unattached |
| 9 | 296 | Eve Gallacher | 00:40:11 | F40 | Boro Runners Club |
| 10 | 509 | Caroline Lauder | 00:56:07 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 2 | Helen Adamson | 00:23:30 | F50 | Billingham Marsh House Harriers |
| 2 | 361 | Nicky Young | 00:26:43 | F50 | Darlington Harriers |
| 3 | 418 | Sarah Patterson | 00:27:18 | F50 | Darlington Harriers |
| 4 | 32 | Sharon Carr | 00:27:24 | F50 | Quakers Running Club |
| 5 | 238 | Zoe Walls | 00:29:32 | F50 | Boro Runners Club |
| 6 | 44 | Louise Dale | 00:30:18 | F50 | Redcar Running Club |
| 7 | 3 | Judith Ainsley | 00:32:35 | F50 | Unattached |
| 8 | 506 | Janet Stables | 00:39:27 | F50 | Unattached |
| 9 | 508 | Sarah Holmes | 00:43:13 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 510 | Alice Lewis | 00:24:51 | F60 | Dursley & District AC |
| 2 | 165 | Dinah Owen | 00:26:56 | F60 | Stockton Striders AC |
| 3 | 99 | Christine Hearmon | 00:29:41 | F60 | Sedgefield Harriers |
| 4 | 289 | Dawn Devine | 00:30:36 | F60 | Redcar Running Club |
| 5 | 515 | Karen Walker | 00:35:22 | F60 | Unattached |
| 6 | 211 | Liz Swainston | 00:37:30 | F60 | Boro Runners Club |
| 7 | 521 | Mandy Harnson | 00:38:58 | F60 | Teesdale Athletic |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FJ Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 47 | Jessie Davies | 00:22:41 | FJ | Sedgefield Harriers |
| 2 | 518 | Lucy Allan | 00:35:05 | FJ | Unattached |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FS Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 263 | Sarah Adamson | 00:21:56 | FS | Billingham Marsh House Harriers |
| 2 | 1 | Emma Adamson | 00:24:21 | FS | Billingham Marsh House Harriers |
| 3 | 218 | Holly Taylor-mcgrath | 00:56:11 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 75 | Shaun Flewker-barker | 00:19:59 | M40 | Redcar Running Club |
| 2 | 491 | Philip Peggs | 00:20:13 | M40 | Loftus & Whitby AC |
| 3 | 196 | Nathan Stanislawski | 00:20:44 | M40 | Stockton Striders AC |
| 4 | 38 | Anthony Conroy | 00:21:14 | M40 | Unattached |
| 5 | 30 | Paul Campbell | 00:21:55 | M40 | Crook & District AC |
| 6 | 512 | Matt Hinton | 00:24:09 | M40 | Unattached |
| 7 | 390 | Raju Brs | 00:33:20 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 64 | Marc Ellis | 00:19:26 | M50 | Quakers Running Club |
| 2 | 480 | Andrew Minister | 00:19:46 | M50 | Hartlepool Burn Road |
| 3 | 356 | Steven Wilkinson | 00:20:37 | M50 | Darlington Harriers |
| 4 | 355 | Kevin Wilkinson | 00:21:47 | M50 | Redcar Running Club |
| 5 | 519 | Mike Robbins | 00:23:17 | M50 | Billingham Marsh House Harriers |
| 6 | 149 | Michael Moorhouse | 00:24:24 | M50 | Redcar Running Club |
| 7 | 66 | Stephen Emmerson | 00:24:38 | M50 | Unattached |
| 8 | 226 | Stephen Tinkler | 00:25:38 | M50 | Unattached |
| 9 | 54 | Justin Ditchburn | 00:25:52 | M50 | Unattached |
| 10 | 181 | Andrew Risbey | 00:26:23 | M50 | Aycliffe Running Club |
| 11 | 352 | Stephen Wales | 00:26:45 | M50 | Billingham Marsh House Harriers |
| 12 | 474 | David Stothard | 00:29:53 | M50 | Aycliffe Running Club |
| 13 | 319 | Russ Kelly | 00:30:53 | M50 | Redcar Running Club |
| 14 | 401 | Christopher Roe | 00:36:18 | M50 | Redcar Running Club |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 323 | Paul Mcdermott | 00:20:55 | M60 | Redcar Running Club |
| 2 | 118 | Michael Johnson | 00:21:55 | M60 | Unattached |
| 3 | 273 | Chris Boothman | 00:22:30 | M60 | Unattached |
| 4 | 5 | David Allison | 00:22:47 | M60 | North York Moors AC |
| 5 | 43 | David Corner | 00:24:16 | M60 | North Yorks Moors AC |
| 6 | 185 | Paul Sanderson | 00:26:31 | M60 | Redcar Running Club |
| 7 | 517 | Tony Foreman | 00:26:36 | M60 | Redcar Running Club |
| 8 | 53 | Mark Dickinson | 00:27:15 | M60 | Stockton Striders AC |
| 9 | 162 | Paul Noble | 00:29:07 | M60 | Redcar Running Club |
| 10 | 88 | John Green | 00:29:31 | M60 | Boro Runners Club |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M70 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 520 | Keith Galbraith | 00:26:30 | M70 | Hartlepool Burn Road Harriers |
| 2 | 489 | Malc Peggs | 00:30:45 | M70 | Loftus & Whitby AC |
| 3 | 322 | Gordon Mathers | 00:40:10 | M70 | Boro Runners Club |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MJ Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 225 | Eliot Tinkler | 00:22:57 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MS Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 522 | Liam Newbould | 00:19:32 | MS | Hartlepool Burn Road Harriers |
| 2 | 143 | David Matthew | 00:19:38 | MS | Unattached |
| 3 | 479 | Matthew Corner | 00:21:55 | MS | NYMAC |
| 4 | 422 | Tom Rennison | 00:23:06 | MS | Unattached |
| 5 | 316 | Daniel Johnson | 00:23:52 | MS | Unattached |
| 6 | 423 | Ryan Lishman | 00:25:44 | MS | Unattached |
| 7 | 198 | Andrew Stevens | 00:27:37 | MS | Orchard Eagles Running Club |