Have run 4 races or more. Score will be the sum of the runners best 4 positions. Lowest score wins.
Pos | Bib | Name | Points | Cat | Runs | Club |
---|---|---|---|---|---|---|
1 | 133 | David Parkin | 9 3 - Middridge 3 - Lord Stones 1 - Pine Forest 2 - Newham Grange Farm | M50 | 5 3 - Middridge 4 - Saltburn 3 - Lord Stones 1 - Pine Forest 2 - Newham Grange Farm | Leeds City Athletic Club |
2 | 196 | Jordan Whitehead | 10 2 - Middridge 3 - Saltburn 2 - Pine Forest 3 - Newham Grange Farm | MS | 5 2 - Middridge 3 - Saltburn 5 - Lord Stones 2 - Pine Forest 3 - Newham Grange Farm | New Marske Harriers |
3 | 119 | Alex Mitton | 13 1 - Middridge 2 - Saltburn 4 - Lord Stones 6 - Newham Grange Farm | MS | 4 | Crook AC |
4 | 160 | Kate Storey | 28 6 - Middridge 8 - Saltburn 6 - Lord Stones 8 - Newham Grange Farm | FS | 4 | Crook AC |
5 | 53 | Shaun Flewker-barker | 34 12 - Middridge 9 - Saltburn 4 - Pine Forest 9 - Newham Grange Farm | MS | 4 | Redcar Running Club |
6 | 40 | Rob Dent | 54 14 - Middridge 16 - Saltburn 8 - Pine Forest 16 - Newham Grange Farm | M40 | 5 14 - Middridge 16 - Saltburn 22 - Lord Stones 8 - Pine Forest 16 - Newham Grange Farm | Quakers Running Club |
7 | 112 | Paul Mcdermott | 57 15 - Middridge 18 - Saltburn 10 - Pine Forest 14 - Newham Grange Farm | M50 | 4 | Redcar Running Club |
8 | 199 | Emma Fleming | 77 24 - Saltburn 25 - Lord Stones 9 - Pine Forest 19 - Newham Grange Farm | F40 | 4 | Stockton Striders AC |
9 | 16 | Adrian Bell | 81 28 - Middridge 26 - Saltburn 15 - Pine Forest 12 - Newham Grange Farm | M50 | 5 28 - Middridge 26 - Saltburn 47 - Lord Stones 15 - Pine Forest 12 - Newham Grange Farm | Unattached |
10 | 238 | Daniele Meucci | 99 27 - Saltburn 29 - Lord Stones 19 - Pine Forest 24 - Newham Grange Farm | MS | 4 | Stockton Striders AC |
11 | 89 | Kenny Johnson | 108 21 - Middridge 33 - Lord Stones 26 - Pine Forest 28 - Newham Grange Farm | M50 | 4 | Billingham Running Club |
12 | 85 | Michael Johnson | 114 33 - Middridge 31 - Saltburn 21 - Pine Forest 29 - Newham Grange Farm | M60 | 5 33 - Middridge 31 - Saltburn 40 - Lord Stones 21 - Pine Forest 29 - Newham Grange Farm | Unattached |
13 | 2 | Sarah Adamson | 119 27 - Middridge 29 - Saltburn 39 - Lord Stones 24 - Pine Forest | FS | 5 27 - Middridge 29 - Saltburn 39 - Lord Stones 24 - Pine Forest 44 - Newham Grange Farm | Billingham Marsh House Harriers |
14 | 150 | Carys Samuel | 128 32 - Middridge 39 - Saltburn 23 - Pine Forest 34 - Newham Grange Farm | F30 | 5 32 - Middridge 39 - Saltburn 46 - Lord Stones 23 - Pine Forest 34 - Newham Grange Farm | Quakers Running Club |
15 | 63 | Robert Hampshire | 134 48 - Saltburn 42 - Lord Stones 17 - Pine Forest 27 - Newham Grange Farm | M50 | 5 59 - Middridge 48 - Saltburn 42 - Lord Stones 17 - Pine Forest 27 - Newham Grange Farm | Lonely Goat Running club |
16 | 1 | Helen Adamson | 145 38 - Middridge 40 - Saltburn 28 - Pine Forest 39 - Newham Grange Farm | F40 | 5 38 - Middridge 40 - Saltburn 50 - Lord Stones 28 - Pine Forest 39 - Newham Grange Farm | Billingham Marsh House Harriers |
17 | 92 | Abbie Jones | 157 36 - Middridge 37 - Saltburn 37 - Pine Forest 47 - Newham Grange Farm | F30 | 5 36 - Middridge 37 - Saltburn 48 - Lord Stones 37 - Pine Forest 47 - Newham Grange Farm | Quakers Running Club |
18 | 55 | Peter Gamble | 184 47 - Middridge 59 - Saltburn 40 - Pine Forest 38 - Newham Grange Farm | M70 | 5 47 - Middridge 59 - Saltburn 104 - Lord Stones 40 - Pine Forest 38 - Newham Grange Farm | Redcar Running Club |
19 | 88 | Daisy Johnson | 210 64 - Middridge 53 - Lord Stones 52 - Pine Forest 41 - Newham Grange Farm | FS | 4 | Billingham Running Club |
20 | 239 | Michael Moorhouse | 213 64 - Saltburn 66 - Lord Stones 34 - Pine Forest 49 - Newham Grange Farm | M40 | 4 | Redcar Running Club |
21 | 147 | Andrew Risbey | 220 78 - Middridge 63 - Saltburn 39 - Pine Forest 40 - Newham Grange Farm | M50 | 4 | Unattached |
22 | 41 | Justin Ditchburn | 236 72 - Middridge 57 - Saltburn 49 - Pine Forest 58 - Newham Grange Farm | M50 | 5 72 - Middridge 57 - Saltburn 76 - Lord Stones 49 - Pine Forest 58 - Newham Grange Farm | Unattached |
23 | 20 | Donna Blackwell | 244 67 - Middridge 61 - Saltburn 72 - Lord Stones 44 - Pine Forest | F40 | 4 | Redcar Running Club |
24 | 163 | Paul Stretton | 246 71 - Saltburn 75 - Lord Stones 46 - Pine Forest 54 - Newham Grange Farm | M50 | 5 80 - Middridge 71 - Saltburn 75 - Lord Stones 46 - Pine Forest 54 - Newham Grange Farm | Unattached |
25 | 165 | Andrew Swinbank | 266 85 - Middridge 65 - Lord Stones 45 - Pine Forest 71 - Newham Grange Farm | M50 | 4 | Sedgefield Harriers |
26 | 59 | Sarah Gill | 285 68 - Middridge 100 - Lord Stones 56 - Pine Forest 61 - Newham Grange Farm | F40 | 4 | Aycliffe Running Club |
27 | 177 | Stephen Tinkler | 286 79 - Middridge 77 - Saltburn 61 - Pine Forest 69 - Newham Grange Farm | M50 | 5 79 - Middridge 77 - Saltburn 86 - Lord Stones 61 - Pine Forest 69 - Newham Grange Farm | Unattached |
28 | 36 | April Corbett | 289 73 - Middridge 65 - Saltburn 89 - Lord Stones 62 - Newham Grange Farm | F50 | 4 | Quakers Running Club |
29 | 259 | Paul Sanderson | 292 72 - Saltburn 98 - Lord Stones 63 - Pine Forest 59 - Newham Grange Farm | M60 | 4 | Redcar Running Club |
30 | 121 | Tracy Moor | 299 84 - Middridge 89 - Saltburn 58 - Pine Forest 68 - Newham Grange Farm | F50 | 5 84 - Middridge 89 - Saltburn 101 - Lord Stones 58 - Pine Forest 68 - Newham Grange Farm | Unattached |
31 | 91 | Sandra Cass | 331 82 - Saltburn 105 - Lord Stones 66 - Pine Forest 78 - Newham Grange Farm | F60 | 4 | Quakers Running Club |
32 | 57 | Claire Bisby | 333 88 - Saltburn 112 - Lord Stones 69 - Pine Forest 64 - Newham Grange Farm | F30 | 4 | Redcar Running Club |
33 | 154 | Philip Sellars | 344 103 - Middridge 90 - Saltburn 70 - Pine Forest 81 - Newham Grange Farm | MS | 5 103 - Middridge 90 - Saltburn 110 - Lord Stones 70 - Pine Forest 81 - Newham Grange Farm | Redcar Running Club |
34 | 66 | Keith Hatton | 349 101 - Middridge 98 - Saltburn 73 - Pine Forest 77 - Newham Grange Farm | M60 | 5 101 - Middridge 98 - Saltburn 115 - Lord Stones 73 - Pine Forest 77 - Newham Grange Farm | Aycliffe Running Club |
35 | 170 | Matt Theodosiou | 363 97 - Middridge 96 - Saltburn 107 - Lord Stones 63 - Newham Grange Farm | M40 | 4 | Hartlepool Athletics Club |
36 | 162 | David Stothard | 372 104 - Middridge 87 - Saltburn 113 - Lord Stones 68 - Pine Forest | M50 | 4 | Aycliffe Running Club |
37 | 126 | Claire Mur | 395 96 - Middridge 99 - Saltburn 124 - Lord Stones 76 - Newham Grange Farm | F40 | 4 | Middlesbrough & Cleveland Harriers |
38 | 214 | John Green | 400 106 - Saltburn 121 - Lord Stones 85 - Pine Forest 88 - Newham Grange Farm | M60 | 4 | Boro Runners Club |
39 | 164 | Lesley Strickland | 432 106 - Middridge 93 - Saltburn 153 - Lord Stones 80 - Newham Grange Farm | F50 | 4 | Hartlepool Burn Road Harriers |
40 | 158 | Andrew Stevens | 436 116 - Middridge 135 - Lord Stones 89 - Pine Forest 96 - Newham Grange Farm | MS | 4 | Unattached |
41 | 195 | Julie Whinn | 443 121 - Middridge 141 - Lord Stones 88 - Pine Forest 93 - Newham Grange Farm | F60 | 4 | Quakers Running Club |
41 | 103 | Keira Ley | 443 128 - Middridge 137 - Lord Stones 86 - Pine Forest 92 - Newham Grange Farm | F40 | 4 | Orchard Eagles Running Club |
42 | 12 | Nicola Bales | 446 108 - Middridge 107 - Saltburn 142 - Lord Stones 89 - Newham Grange Farm | F40 | 4 | Aycliffe Running Club |
43 | 131 | Dinah Owen | 455 137 - Middridge 133 - Saltburn 87 - Pine Forest 98 - Newham Grange Farm | F60 | 5 137 - Middridge 133 - Saltburn 154 - Lord Stones 87 - Pine Forest 98 - Newham Grange Farm | Stockton Striders |
44 | 68 | Chris Hearmon | 462 131 - Middridge 126 - Saltburn 122 - Lord Stones 83 - Newham Grange Farm | F60 | 4 | Sedgefield Harriers |
45 | 190 | Melanie Varley | 486 113 - Middridge 121 - Saltburn 152 - Lord Stones 100 - Newham Grange Farm | F50 | 4 | Aycliffe Running Club |
46 | 62 | Rozannah Halsall | 493 129 - Middridge 127 - Saltburn 143 - Lord Stones 94 - Newham Grange Farm | F50 | 4 | Loftus & Whitby AC |
47 | 5 | Diane Adkins | 497 144 - Middridge 149 - Saltburn 95 - Pine Forest 109 - Newham Grange Farm | F60 | 5 144 - Middridge 149 - Saltburn 168 - Lord Stones 95 - Pine Forest 109 - Newham Grange Farm | Richmond & Zetland Harriers |
48 | 252 | Rachel Preston | 501 136 - Saltburn 162 - Lord Stones 90 - Pine Forest 113 - Newham Grange Farm | F40 | 4 | Unattached |
49 | 61 | Kevin Greenall | 502 127 - Middridge 125 - Saltburn 147 - Lord Stones 103 - Newham Grange Farm | M70 | 4 | Aycliffe AC |
50 | 67 | Andrew Bishop | 509 141 - Saltburn 164 - Lord Stones 99 - Pine Forest 105 - Newham Grange Farm | MS | 4 | Redcar Running Club |
51 | 115 | Adele Milburn | 550 166 - Middridge 163 - Saltburn 102 - Pine Forest 119 - Newham Grange Farm | F40 | 5 166 - Middridge 163 - Saltburn 177 - Lord Stones 102 - Pine Forest 119 - Newham Grange Farm | Redcar Running Club |
52 | 189 | Peter Varley | 560 149 - Middridge 142 - Saltburn 163 - Lord Stones 106 - Newham Grange Farm | M60 | 4 | Aycliffe Running Club |
52 | 205 | Catherine York | 560 168 - Middridge 166 - Saltburn 105 - Pine Forest 121 - Newham Grange Farm | F50 | 5 168 - Middridge 166 - Saltburn 178 - Lord Stones 105 - Pine Forest 121 - Newham Grange Farm | Redcar Running Club |
Pos | Bib | Name | Points | Cat | Runs | Club |
---|---|---|---|---|---|---|
1 | 13 | Rhys Bales | 55 18 - Middridge 19 - Saltburn 5 - Pine Forest 13 - Newham Grange Farm | MJ | 5 18 - Middridge 19 - Saltburn 24 - Lord Stones 5 - Pine Forest 13 - Newham Grange Farm | Aycliffe Running Club |
2 | 146 | Persephone-may Risbey | 125 51 - Middridge 32 - Saltburn 16 - Pine Forest 26 - Newham Grange Farm | FJ | 4 | Aycliffe Running Club |
3 | 172 | Eleanor Theodosiou | 168 54 - Middridge 41 - Saltburn 41 - Lord Stones 32 - Newham Grange Farm | FJ | 4 | Hartlepool Athletics Club |
4 | 178 | Eliot Tinkler | 201 52 - Middridge 43 - Saltburn 49 - Lord Stones 57 - Pine Forest | MJ | 4 | Unattached |
5 | 3 | Emma Adamson | 230 65 - Middridge 49 - Saltburn 83 - Lord Stones 33 - Pine Forest | FJ | 4 | Billingham Marsh House Harriers |
Gender Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 133 | David Parkin | 9 | M50 | Leeds City Athletic Club |
2 | 196 | Jordan Whitehead | 10 | MS | New Marske Harriers |
3 | 119 | Alex Mitton | 13 | MS | Crook AC |
Gender Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 160 | Kate Storey | 28 | FS | Crook AC |
2 | 199 | Emma Fleming | 77 | F40 | Stockton Striders AC |
3 | 2 | Sarah Adamson | 119 | FS | Billingham Marsh House Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 150 | Carys Samuel | 128 | F30 | Quakers Running Club |
2 | 92 | Abbie Jones | 157 | F30 | Quakers Running Club |
3 | 57 | Claire Bisby | 333 | F30 | Redcar Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 1 | Helen Adamson | 145 | F40 | Billingham Marsh House Harriers |
2 | 20 | Donna Blackwell | 244 | F40 | Redcar Running Club |
3 | 59 | Sarah Gill | 285 | F40 | Aycliffe Running Club |
4 | 126 | Claire Mur | 395 | F40 | Middlesbrough & Cleveland Harriers |
5 | 103 | Keira Ley | 443 | F40 | Orchard Eagles Running Club |
6 | 12 | Nicola Bales | 446 | F40 | Aycliffe Running Club |
7 | 252 | Rachel Preston | 501 | F40 | Unattached |
8 | 115 | Adele Milburn | 550 | F40 | Redcar Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 36 | April Corbett | 289 | F50 | Quakers Running Club |
2 | 121 | Tracy Moor | 299 | F50 | Unattached |
3 | 164 | Lesley Strickland | 432 | F50 | Hartlepool Burn Road Harriers |
4 | 190 | Melanie Varley | 486 | F50 | Aycliffe Running Club |
5 | 62 | Rozannah Halsall | 493 | F50 | Loftus & Whitby AC |
6 | 205 | Catherine York | 560 | F50 | Redcar Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 91 | Sandra Cass | 331 | F60 | Quakers Running Club |
2 | 195 | Julie Whinn | 443 | F60 | Quakers Running Club |
3 | 131 | Dinah Owen | 455 | F60 | Stockton Striders |
4 | 68 | Chris Hearmon | 462 | F60 | Sedgefield Harriers |
5 | 5 | Diane Adkins | 497 | F60 | Richmond & Zetland Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 88 | Daisy Johnson | 210 | FS | Billingham Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 40 | Rob Dent | 54 | M40 | Quakers Running Club |
2 | 239 | Michael Moorhouse | 213 | M40 | Redcar Running Club |
3 | 170 | Matt Theodosiou | 363 | M40 | Hartlepool Athletics Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 112 | Paul Mcdermott | 57 | M50 | Redcar Running Club |
2 | 16 | Adrian Bell | 81 | M50 | Unattached |
3 | 89 | Kenny Johnson | 108 | M50 | Billingham Running Club |
4 | 63 | Robert Hampshire | 134 | M50 | Lonely Goat Running club |
5 | 147 | Andrew Risbey | 220 | M50 | Unattached |
6 | 41 | Justin Ditchburn | 236 | M50 | Unattached |
7 | 163 | Paul Stretton | 246 | M50 | Unattached |
8 | 165 | Andrew Swinbank | 266 | M50 | Sedgefield Harriers |
9 | 177 | Stephen Tinkler | 286 | M50 | Unattached |
10 | 162 | David Stothard | 372 | M50 | Aycliffe Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 85 | Michael Johnson | 114 | M60 | Unattached |
2 | 259 | Paul Sanderson | 292 | M60 | Redcar Running Club |
3 | 66 | Keith Hatton | 349 | M60 | Aycliffe Running Club |
4 | 214 | John Green | 400 | M60 | Boro Runners Club |
5 | 189 | Peter Varley | 560 | M60 | Aycliffe Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 55 | Peter Gamble | 184 | M70 | Redcar Running Club |
2 | 61 | Kevin Greenall | 502 | M70 | Aycliffe AC |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 53 | Shaun Flewker-barker | 34 | MS | Redcar Running Club |
2 | 238 | Daniele Meucci | 99 | MS | Stockton Striders AC |
3 | 154 | Philip Sellars | 344 | MS | Redcar Running Club |
4 | 158 | Andrew Stevens | 436 | MS | Unattached |
5 | 67 | Andrew Bishop | 509 | MS | Redcar Running Club |