| Pos | Bib | Name | Time | Cat | Club | 
|---|---|---|---|---|---|
| 1 | 210 | Lee Thompson | 00:19:13 | MS | Crook & District Ac | 
| 2 | 59 | John Firby | 00:19:27 | MS | Aycliffe Running Club | 
| 3 | 222 | Matt Walker | 00:19:35 | M40 | Durham City Harriers & Ac | 
| 4 | 199 | Gary Spalding | 00:19:51 | MS | Run Peterlee | 
| 5 | 245 | Matthew Woodhouse | 00:20:12 | MS | Unattached | 
| 6 | 85 | Stephen Hamil | 00:20:22 | M40 | Durham City Harriers & Ac | 
| 7 | 55 | Sam Etherington | 00:20:38 | MS | Crook & District Ac | 
| 8 | 165 | Mark Raine | 00:20:47 | M40 | Sedgefield Harriers | 
| 9 | 260 | Mark Ellis | 00:21:01 | M40 | Quakers | 
| 10 | 124 | Adam Malloy | 00:21:13 | MS | Derwent Valley Running Club | 
| 11 | 212 | Phil Tickner | 00:21:14 | M40 | Durham City Harriers | 
| 12 | 224 | Mil Walton | 00:21:33 | M40 | Sedgefield Harriers | 
| 13 | 80 | Callum Greig | 00:21:33 | MS | Unattached | 
| 14 | 37 | Paul Dalton | 00:21:45 | M40 | Aycliffe Running Club | 
| 15 | 49 | Michael Dunn | 00:22:05 | M40 | Crook & District Ac | 
| 16 | 143 | Mark Nichol | 00:22:09 | M40 | Crook & District Ac | 
| 17 | 181 | Jon Rose | 00:22:30 | M40 | Crook & District Ac | 
| 18 | 236 | Brad Wight | 00:22:47 | M40 | Crook & District Ac | 
| 19 | 202 | Kate Storey | 00:22:51 | FS | Crook Ac | 
| 20 | 206 | Mark Taylor | 00:22:56 | M40 | Redcar Running Club | 
| 21 | 209 | Ian Thompson | 00:22:58 | MS | Crook & District Ac | 
| 22 | 132 | Peter Milburn | 00:23:04 | M60 | Sedgefield Harriers | 
| 23 | 137 | Phil Neal | 00:23:32 | M40 | Quakers Running Club | 
| 24 | 204 | Andy Talbot | 00:23:47 | M60 | Aycliffe Running Club | 
| 25 | 118 | April Lally | 00:23:55 | FS | Unattached | 
| 26 | 186 | Marc Runkee | 00:23:57 | M40 | Derwent Valley Running Club | 
| 27 | 170 | Connor Robinson | 00:24:01 | MS | Unattached | 
| 28 | 171 | Neil Robinson | 00:24:02 | M50 | Peterlee Ladies Running | 
| 29 | 66 | Rob Garbutt | 00:24:08 | M50 | Durham City Harriers | 
| 30 | 178 | Ethan Robson | 00:24:19 | MS | Derwent Valley Running Club | 
| 31 | 39 | Mick Davis | 00:24:21 | M50 | Elvet Striders | 
| 32 | 125 | Brian Martin | 00:24:27 | M60 | Quakers Running Club | 
| 33 | 74 | Jude Graham | 00:24:33 | MJ | Sunderland Harriers | 
| 34 | 40 | Paul Delaney | 00:24:44 | M50 | Durham City Harriers | 
| 35 | 113 | John Kirby | 00:24:54 | MS | Derwent Valley Running Club | 
| 36 | 225 | Rosie Warnett | 00:24:58 | F40 | Sedgefield Harriers | 
| 37 | 95 | David Heron | 00:25:02 | M40 | Unattached | 
| 38 | 44 | Lisa Donaldson | 00:25:04 | F30 | Crook & District Ac | 
| 39 | 46 | Lee Drummond | 00:25:06 | M40 | Birtley Athletics Club | 
| 40 | 127 | Steph Maughan | 00:25:07 | F30 | Unattached | 
| 41 | 187 | Joanne Scott | 00:25:21 | F50 | Hartlepool Burn Road Harriers | 
| 42 | 36 | Nick Curry | 00:25:28 | MS | Unattached | 
| 43 | 235 | Kris Whitelaw | 00:25:33 | MS | Vector Racing | 
| 44 | 146 | Paul Noble | 00:25:34 | M50 | Redcar Running Club | 
| 45 | 48 | Amy Drummond | 00:25:35 | FS | Birtley Athletics Club | 
| 46 | 188 | Matty Searle | 00:25:36 | MS | Unattached | 
| 47 | 96 | Geoff Hewitson | 00:25:39 | M60 | Crook & District Ac | 
| 48 | 103 | Peter Jarps | 00:25:43 | M50 | Aycliffe Running Club | 
| 49 | 120 | Claire Lee | 00:26:13 | F40 | Sedgefield Harriers | 
| 50 | 57 | Darren Fairclough | 00:26:15 | M40 | Crook Ac | 
| 51 | 237 | Jocelyn Wilkinson | 00:26:17 | F40 | Run Peterlee | 
| 52 | 34 | David Coxon | 00:26:21 | M50 | Sedgefield Harriers | 
| 53 | 27 | Neil Chalmers | 00:26:24 | MS | Unattached | 
| 54 | 70 | Rob Gillham | 00:26:27 | M50 | Quakers Running Club | 
| 55 | 33 | Malcolm Cox | 00:26:31 | M60 | Sunderland Strollers | 
| 56 | 94 | Gerry Hehir | 00:26:38 | M60 | Crook & District Ac | 
| 57 | 177 | John Robson | 00:27:15 | M50 | Elvet Striders | 
| 58 | 22 | Andrew Burton | 00:27:17 | MS | Abc Arrows | 
| 59 | 134 | Tracey Milne | 00:27:18 | F30 | Hartlepool Athletics Club | 
| 60 | 196 | Joseph Smith | 00:27:20 | MS | Unattached | 
| 61 | 216 | Paul Tucker | 00:27:21 | M50 | Evenwood Road Runners | 
| 62 | 2 | Peter Abbs | 00:27:24 | M50 | Unattached | 
| 63 | 16 | Jillian Berry | 00:27:27 | F40 | Crook & District Ac | 
| 64 | 205 | Daniel Tatham | 00:27:32 | MS | Aycliffe Running Club | 
| 65 | 228 | Michael Watson | 00:27:42 | M40 | Darlington Harriers | 
| 66 | 128 | Tony Mcneill | 00:27:50 | M50 | Durham City Harriers & Ac | 
| 67 | 84 | Dionne Hamil | 00:27:58 | F40 | Durham City Harriers & Ac | 
| 68 | 141 | Lee Newby-higginbottom | 00:28:00 | MS | Crook & District Ac | 
| 69 | 15 | Chelsea Bennett | 00:28:02 | FS | Run Peterlee | 
| 70 | 233 | David White | 00:28:03 | M70 | Durham City Harriers & Ac | 
| 71 | 198 | Chris Snook-lumb | 00:28:11 | M40 | Durham City Harriers & Ac | 
| 72 | 24 | Lynne Carruthers | 00:28:15 | F60 | Durham City Harriers & Ac | 
| 73 | 86 | Viv Hardwick | 00:28:27 | M60 | Quakers Running Club | 
| 74 | 19 | Sharon Bridge | 00:28:29 | F50 | Crook & District Ac | 
| 75 | 246 | Christine Woods | 00:28:31 | F60 | Durham City Harriers | 
| 76 | 219 | Andrew Turnell | 00:28:41 | M60 | Crook & District Ac | 
| 77 | 11 | Emily Beaumont | 00:28:43 | F30 | Quakers Running Club | 
| 78 | 18 | Stephen Blacklock | 00:28:53 | MS | Crook & District Ac | 
| 79 | 147 | Shaun Nordstrom | 00:28:57 | M50 | Lonely Goat Running Club | 
| 80 | 131 | Susan Milburn | 00:29:00 | F60 | Sedgefield Harriers | 
| 81 | 213 | Colin Timney | 00:29:01 | M40 | Lonely Goat Running Club | 
| 82 | 247 | Paul Wragg | 00:29:06 | MS | Crook & District Ac | 
| 83 | 211 | Hayden Thompson | 00:29:14 | MS | Darlington Harriers | 
| 84 | 229 | Richard Wearmouth | 00:29:15 | M40 | Unattached | 
| 85 | 64 | Ray Foulkes | 00:29:20 | M50 | Redcar Running Club | 
| 86 | 174 | Kirsty Robson | 00:29:20 | F50 | Derwent Valley Running Club | 
| 87 | 56 | Stephen Evans | 00:29:26 | M40 | Unattached | 
| 88 | 25 | Sandra Cass | 00:29:29 | F50 | Quakers Running Club | 
| 89 | 157 | Deborah Pinchen | 00:29:43 | F30 | Unattached | 
| 90 | 207 | Amanda Taylor | 00:29:43 | F50 | Crook Ac | 
| 91 | 145 | Phillip Noble | 00:29:47 | MS | New Marske Harriers Ac | 
| 92 | 244 | Diane Wood | 00:29:48 | F50 | Durham City Harriers & Ac | 
| 93 | 117 | Kim Kyle | 00:29:49 | F30 | Newburn Running Club | 
| 94 | 28 | Mark Chapman | 00:29:51 | M40 | Sedgefield Harriers | 
| 95 | 1 | Alison Abbs | 00:29:55 | F50 | Unattached | 
| 96 | 29 | Peter Chapman | 00:30:03 | M40 | Unattached | 
| 97 | 99 | Chris Hogg | 00:30:05 | MS | Unattached | 
| 98 | 242 | Alan Williamson | 00:30:05 | M40 | Unattached | 
| 99 | 92 | Christine Hearmon | 00:30:33 | F50 | Sedgefield Harriers | 
| 100 | 138 | Lesley Neal | 00:30:42 | F40 | Quakers Running Club | 
| 101 | 3 | Christine Allen | 00:30:43 | F30 | Crook & District Ac | 
| 102 | 10 | Geoff Batten | 00:30:58 | M50 | Unattached | 
| 103 | 148 | John O'donnell | 00:30:59 | M60 | Unattached | 
| 104 | 144 | Simon Paul Nicholson | 00:31:02 | M40 | Unattached | 
| 105 | 121 | Katie Lomas | 00:31:04 | FS | Northeast Project Club | 
| 106 | 220 | Sue Urwin | 00:31:09 | F60 | Derwent Valley Running Club | 
| 107 | 61 | Kathryn Forster | 00:31:20 | F40 | Sedgefield Harriers | 
| 108 | 60 | Gary Forster | 00:31:21 | M40 | Sedgefield Harriers | 
| 109 | 183 | David Round | 00:31:23 | M60 | Sedgefield Harriers | 
| 110 | 77 | Jude Gray | 00:31:33 | F50 | Abc Arrows | 
| 111 | 5 | Matt Amos | 00:31:38 | MS | Abc Arrows | 
| 112 | 215 | Mollie Tose | 00:31:41 | FS | Derwent Valley Running Club | 
| 113 | 226 | Natalie Watson | 00:31:46 | F30 | Hartlepool Athletics Club | 
| 114 | 166 | Beth Raine | 00:31:47 | F40 | Sedgefield Harriers | 
| 115 | 208 | Vikki Theodosiou | 00:31:47 | F40 | Hartlepool Athletics Club | 
| 116 | 184 | Melanie Rowland | 00:31:50 | F50 | Aycliffe Running Club | 
| 117 | 169 | Craig Robinson | 00:31:57 | M40 | Aycliffe Running Club | 
| 118 | 231 | Julie Whinn | 00:32:02 | F60 | Quakers Running Club | 
| 119 | 133 | Catriona Miller | 00:32:12 | F30 | Unattached | 
| 120 | 158 | Clyde Pittaway | 00:32:16 | M40 | Unattached | 
| 121 | 173 | Michael Robson | 00:32:22 | MS | Hartlepool Athletics Club | 
| 122 | 151 | John O'boyle | 00:32:36 | M40 | North Yorks Moors Ac | 
| 123 | 150 | Angela O'boyle | 00:32:37 | F40 | Unattached | 
| 124 | 111 | Tristan Keates | 00:32:37 | M50 | Stockton Striders Ac | 
| 125 | 110 | Nichola Keates | 00:32:38 | F40 | Stockton Striders Ac | 
| 126 | 185 | Jayne Rudd | 00:32:38 | F30 | Aycliffe Running Club | 
| 127 | 73 | Jackie Graham | 00:32:46 | F40 | Unattached | 
| 128 | 135 | David Money | 00:32:51 | M40 | Birtley Athletics Club | 
| 129 | 250 | Stephanie Young | 00:32:53 | F50 | Birtley Athletics Club | 
| 130 | 107 | Julie Jones | 00:32:57 | F40 | Unattached | 
| 131 | 31 | Helen Clark | 00:32:58 | F40 | Quakers Running Club | 
| 132 | 76 | Scott Grainger | 00:33:00 | M50 | Unattached | 
| 133 | 97 | Megan Hogan | 00:33:00 | F40 | Durham City Harriers & Ac | 
| 134 | 32 | Anne Clarricoates | 00:33:07 | F40 | Unattached | 
| 135 | 136 | Claire Napier | 00:33:15 | F50 | Coxhoe On The Run | 
| 136 | 126 | Sandra Martin | 00:33:25 | M50 | Quakers Running Club | 
| 137 | 227 | Terri Watson | 00:33:27 | M40 | Run Peterlee | 
| 138 | 190 | Beverley Shea | 00:33:42 | F50 | Unattached | 
| 139 | 30 | Rebecca Charlton | 00:33:45 | F40 | Unattached | 
| 140 | 71 | Joanna Glazebrook | 00:33:47 | F50 | Unattached | 
| 141 | 116 | John Knill | 00:33:50 | M60 | Lonely Goat Running Club | 
| 142 | 160 | Sarah Pratt | 00:33:51 | F40 | Unattached | 
| 143 | 50 | Grace Dunne | 00:34:03 | F30 | Unattached | 
| 144 | 156 | Beverley Phillippo | 00:34:22 | F50 | Aycliffe Running Club | 
| 145 | 149 | Danny Oakley | 00:34:40 | MS | Crook & District Ac | 
| 146 | 214 | Jenny Tinsley | 00:34:48 | F40 | Unattached | 
| 147 | 42 | Sophie Dennis | 00:34:59 | F30 | Elvet Striders | 
| 148 | 72 | Jill Gowan | 00:35:00 | F40 | Unattached | 
| 149 | 101 | Sarah Hutchinson | 00:35:03 | F40 | Unattached | 
| 150 | 167 | Sarah Read | 00:35:23 | F30 | Hartlepool Athletics Club | 
| 151 | 105 | Dorothy Jewett | 00:35:25 | F60 | Unattached | 
| 152 | 197 | Paul Smith | 00:35:28 | M50 | Crook & District Ac | 
| 153 | 6 | Helen Anderson | 00:35:29 | F40 | Unattached | 
| 154 | 119 | Angela Laybourne | 00:35:29 | F40 | Unattached | 
| 155 | 109 | Joe Kandrac | 00:35:36 | MJ | Unattached | 
| 156 | 114 | Bernadette Knill | 00:36:00 | F60 | Lonely Goat Running Club | 
| 157 | 100 | Carol Hutchinson | 00:36:11 | F60 | Unattached | 
| 158 | 7 | Helen Bainbridge | 00:36:23 | F40 | Unattached | 
| 159 | 104 | Lisa Jenkins | 00:36:25 | F40 | Quakers Running Club | 
| 160 | 159 | Kathryn Plant | 00:36:25 | F40 | Quakers Running Club | 
| 161 | 139 | Sarah Neve | 00:36:33 | F40 | Darlington Harriers | 
| 162 | 38 | Kelvin Davies | 00:36:44 | M40 | Unattached | 
| 163 | 106 | Gillian Johnson | 00:36:46 | F50 | Darlington Harriers | 
| 164 | 122 | Clare Lynch | 00:36:56 | F40 | Unattached | 
| 165 | 142 | Barbara Newton | 00:37:01 | F60 | Unattached | 
| 166 | 67 | John Garvey | 00:37:01 | M60 | Unattached | 
| 167 | 239 | Janet Williams | 00:37:33 | F50 | Darlington Harriers | 
| 168 | 249 | Tracy Yarrow | 00:37:38 | F40 | Unattached | 
| 169 | 175 | Ruth Robson | 00:37:38 | F50 | Mum's On The Run | 
| 170 | 176 | Emma Robson | 00:37:39 | FS | Mum's On The Run | 
| 171 | 9 | Graeme Barham | 00:37:39 | M50 | Saltwell Harriers | 
| 172 | 161 | Richard Pratt | 00:37:52 | M50 | Unattached | 
| 173 | 232 | John Whinn | 00:37:53 | M60 | Quakers Running Club | 
| 174 | 140 | Nadine Newby | 00:37:55 | F40 | Washington Running Club | 
| 175 | 172 | Christine Robson | 00:38:01 | F30 | Hartlepool Athletics Club | 
| 176 | 130 | Dionne Milburn | 00:38:39 | F40 | Newburn Running Club | 
| 177 | 26 | George Cawkwell | 00:38:42 | M70 | Crook Ac | 
| 178 | 155 | Percy Parkin | 00:38:43 | M70 | Crook & District Ac | 
| 179 | 192 | Ian Smith | 00:38:52 | M50 | Unattached | 
| 180 | 65 | Kim Fraser | 00:38:53 | F50 | Silky Striders | 
| 181 | 168 | Julie Reay | 00:38:54 | F50 | Unattached | 
| 182 | 54 | Marty Erving | 00:39:00 | M40 | Unattached | 
| 183 | 91 | Phil Healey | 00:39:06 | M60 | Crook & District Ac | 
| 184 | 12 | Judith Bebbington | 00:39:12 | F30 | Silksworth Striders | 
| 185 | 45 | Margaret Dowell | 00:39:14 | F50 | Silky Striders | 
| 186 | 218 | Judith Turnbull | 00:39:20 | F40 | Unattached | 
| 187 | 23 | Phyllis Carlisle | 00:39:34 | F40 | Unattached | 
| 188 | 63 | Angela Foster | 00:39:35 | F50 | Coxhoe On The Run | 
| 189 | 241 | Norma Williams | 00:39:48 | F60 | Unattached | 
| 190 | 21 | Melissa Burn | 00:40:03 | F30 | Unattached | 
| 191 | 4 | Laura Alliston-godding | 00:40:08 | F30 | Unattached | 
| 192 | 58 | Sarah Fairclough | 00:40:11 | F50 | Crook Ac | 
| 193 | 193 | Jacklyn Smith | 00:40:15 | F50 | Unattached | 
| 194 | 179 | Debbie Rodden | 00:40:30 | F50 | Unattached | 
| 195 | 194 | Deborah Smith | 00:40:30 | F50 | Unattached | 
| 196 | 102 | Katy Ivison | 00:40:47 | FS | Unattached | 
| 197 | 152 | Sharon O'donnell | 00:41:12 | F60 | Unattached | 
| 198 | 189 | Fiona Shaw | 00:42:39 | F50 | North East Project | 
| 199 | 69 | Judith Gill | 00:42:39 | F60 | Stockton Striders Ac | 
| 200 | 87 | Alison Hardwick | 00:43:02 | F60 | Quakers Running Club | 
| 201 | 203 | Ian Stothard | 00:43:12 | M50 | Aycliffe Running Club | 
| 202 | 82 | Donna Hall | 00:43:54 | F40 | Darlington Harriers | 
| 203 | 8 | Deborah Baldwin-sykes | 00:43:55 | F40 | Darlington Harriers | 
| 204 | 41 | Catherine Denley | 00:43:56 | F30 | Unattached | 
| 205 | 129 | Lilly Meyers | 00:44:02 | FJ | Unattached | 
| 206 | 62 | Paul Fortune | 00:44:13 | MS | Run Peterlee | 
| 207 | 20 | Kelly Brown | 00:44:13 | F40 | Unattached | 
| 208 | 108 | Shaun Jordan | 00:44:21 | MS | Run Peterlee | 
| 209 | 53 | Jade Ellwood | 00:44:22 | FS | Unattached | 
| 210 | 243 | Louise Winship | 00:44:24 | F40 | Unattached | 
| 211 | 123 | Katy Maddison | 00:44:27 | F40 | Unattached | 
| 212 | 90 | Deborah Hayden-heslop | 00:45:15 | F40 | Unattached | 
| 213 | 191 | Jo Shoebridge | 00:45:17 | F40 | Durham Mums On The Run | 
| 214 | 68 | Holly Taylor | 00:45:17 | FS | Unattached | 
| Gender Pos | Bib | Name | Time | Cat | Club | 
|---|---|---|---|---|---|
| 1 | 210 | Lee Thompson | 00:19:13 | MS | Crook & District Ac | 
| 2 | 59 | John Firby | 00:19:27 | MS | Aycliffe Running Club | 
| 3 | 222 | Matt Walker | 00:19:35 | M40 | Durham City Harriers & Ac | 
| Gender Pos | Bib | Name | Time | Cat | Club | 
|---|---|---|---|---|---|
| 1 | 202 | Kate Storey | 00:22:51 | FS | Crook Ac | 
| 2 | 118 | April Lally | 00:23:55 | FS | Unattached | 
| 3 | 225 | Rosie Warnett | 00:24:58 | F40 | Sedgefield Harriers | 
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F30 Cat Pos | Bib | Name | Time | Cat | Club | 
|---|---|---|---|---|---|
| 1 | 44 | Lisa Donaldson | 00:25:04 | F30 | Crook & District Ac | 
| 2 | 127 | Steph Maughan | 00:25:07 | F30 | Unattached | 
| 3 | 134 | Tracey Milne | 00:27:18 | F30 | Hartlepool Athletics Club | 
| 4 | 11 | Emily Beaumont | 00:28:43 | F30 | Quakers Running Club | 
| 5 | 157 | Deborah Pinchen | 00:29:43 | F30 | Unattached | 
| 6 | 117 | Kim Kyle | 00:29:49 | F30 | Newburn Running Club | 
| 7 | 3 | Christine Allen | 00:30:43 | F30 | Crook & District Ac | 
| 8 | 226 | Natalie Watson | 00:31:46 | F30 | Hartlepool Athletics Club | 
| 9 | 133 | Catriona Miller | 00:32:12 | F30 | Unattached | 
| 10 | 185 | Jayne Rudd | 00:32:38 | F30 | Aycliffe Running Club | 
| 11 | 50 | Grace Dunne | 00:34:03 | F30 | Unattached | 
| 12 | 42 | Sophie Dennis | 00:34:59 | F30 | Elvet Striders | 
| 13 | 167 | Sarah Read | 00:35:23 | F30 | Hartlepool Athletics Club | 
| 14 | 172 | Christine Robson | 00:38:01 | F30 | Hartlepool Athletics Club | 
| 15 | 12 | Judith Bebbington | 00:39:12 | F30 | Silksworth Striders | 
| 16 | 21 | Melissa Burn | 00:40:03 | F30 | Unattached | 
| 17 | 4 | Laura Alliston-godding | 00:40:08 | F30 | Unattached | 
| 18 | 41 | Catherine Denley | 00:43:56 | F30 | Unattached | 
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F40 Cat Pos | Bib | Name | Time | Cat | Club | 
|---|---|---|---|---|---|
| 1 | 120 | Claire Lee | 00:26:13 | F40 | Sedgefield Harriers | 
| 2 | 237 | Jocelyn Wilkinson | 00:26:17 | F40 | Run Peterlee | 
| 3 | 16 | Jillian Berry | 00:27:27 | F40 | Crook & District Ac | 
| 4 | 84 | Dionne Hamil | 00:27:58 | F40 | Durham City Harriers & Ac | 
| 5 | 138 | Lesley Neal | 00:30:42 | F40 | Quakers Running Club | 
| 6 | 61 | Kathryn Forster | 00:31:20 | F40 | Sedgefield Harriers | 
| 7 | 166 | Beth Raine | 00:31:47 | F40 | Sedgefield Harriers | 
| 8 | 208 | Vikki Theodosiou | 00:31:47 | F40 | Hartlepool Athletics Club | 
| 9 | 150 | Angela O'boyle | 00:32:37 | F40 | Unattached | 
| 10 | 110 | Nichola Keates | 00:32:38 | F40 | Stockton Striders Ac | 
| 11 | 73 | Jackie Graham | 00:32:46 | F40 | Unattached | 
| 12 | 107 | Julie Jones | 00:32:57 | F40 | Unattached | 
| 13 | 31 | Helen Clark | 00:32:58 | F40 | Quakers Running Club | 
| 14 | 97 | Megan Hogan | 00:33:00 | F40 | Durham City Harriers & Ac | 
| 15 | 32 | Anne Clarricoates | 00:33:07 | F40 | Unattached | 
| 16 | 30 | Rebecca Charlton | 00:33:45 | F40 | Unattached | 
| 17 | 160 | Sarah Pratt | 00:33:51 | F40 | Unattached | 
| 18 | 214 | Jenny Tinsley | 00:34:48 | F40 | Unattached | 
| 19 | 72 | Jill Gowan | 00:35:00 | F40 | Unattached | 
| 20 | 101 | Sarah Hutchinson | 00:35:03 | F40 | Unattached | 
| 21 | 6 | Helen Anderson | 00:35:29 | F40 | Unattached | 
| 22 | 119 | Angela Laybourne | 00:35:29 | F40 | Unattached | 
| 23 | 7 | Helen Bainbridge | 00:36:23 | F40 | Unattached | 
| 24 | 104 | Lisa Jenkins | 00:36:25 | F40 | Quakers Running Club | 
| 25 | 159 | Kathryn Plant | 00:36:25 | F40 | Quakers Running Club | 
| 26 | 139 | Sarah Neve | 00:36:33 | F40 | Darlington Harriers | 
| 27 | 122 | Clare Lynch | 00:36:56 | F40 | Unattached | 
| 28 | 249 | Tracy Yarrow | 00:37:38 | F40 | Unattached | 
| 29 | 140 | Nadine Newby | 00:37:55 | F40 | Washington Running Club | 
| 30 | 130 | Dionne Milburn | 00:38:39 | F40 | Newburn Running Club | 
| 31 | 218 | Judith Turnbull | 00:39:20 | F40 | Unattached | 
| 32 | 23 | Phyllis Carlisle | 00:39:34 | F40 | Unattached | 
| 33 | 82 | Donna Hall | 00:43:54 | F40 | Darlington Harriers | 
| 34 | 8 | Deborah Baldwin-sykes | 00:43:55 | F40 | Darlington Harriers | 
| 35 | 20 | Kelly Brown | 00:44:13 | F40 | Unattached | 
| 36 | 243 | Louise Winship | 00:44:24 | F40 | Unattached | 
| 37 | 123 | Katy Maddison | 00:44:27 | F40 | Unattached | 
| 38 | 90 | Deborah Hayden-heslop | 00:45:15 | F40 | Unattached | 
| 39 | 191 | Jo Shoebridge | 00:45:17 | F40 | Durham Mums On The Run | 
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F50 Cat Pos | Bib | Name | Time | Cat | Club | 
|---|---|---|---|---|---|
| 1 | 187 | Joanne Scott | 00:25:21 | F50 | Hartlepool Burn Road Harriers | 
| 2 | 19 | Sharon Bridge | 00:28:29 | F50 | Crook & District Ac | 
| 3 | 174 | Kirsty Robson | 00:29:20 | F50 | Derwent Valley Running Club | 
| 4 | 25 | Sandra Cass | 00:29:29 | F50 | Quakers Running Club | 
| 5 | 207 | Amanda Taylor | 00:29:43 | F50 | Crook Ac | 
| 6 | 244 | Diane Wood | 00:29:48 | F50 | Durham City Harriers & Ac | 
| 7 | 1 | Alison Abbs | 00:29:55 | F50 | Unattached | 
| 8 | 92 | Christine Hearmon | 00:30:33 | F50 | Sedgefield Harriers | 
| 9 | 77 | Jude Gray | 00:31:33 | F50 | Abc Arrows | 
| 10 | 184 | Melanie Rowland | 00:31:50 | F50 | Aycliffe Running Club | 
| 11 | 250 | Stephanie Young | 00:32:53 | F50 | Birtley Athletics Club | 
| 12 | 136 | Claire Napier | 00:33:15 | F50 | Coxhoe On The Run | 
| 13 | 190 | Beverley Shea | 00:33:42 | F50 | Unattached | 
| 14 | 71 | Joanna Glazebrook | 00:33:47 | F50 | Unattached | 
| 15 | 156 | Beverley Phillippo | 00:34:22 | F50 | Aycliffe Running Club | 
| 16 | 106 | Gillian Johnson | 00:36:46 | F50 | Darlington Harriers | 
| 17 | 239 | Janet Williams | 00:37:33 | F50 | Darlington Harriers | 
| 18 | 175 | Ruth Robson | 00:37:38 | F50 | Mum's On The Run | 
| 19 | 65 | Kim Fraser | 00:38:53 | F50 | Silky Striders | 
| 20 | 168 | Julie Reay | 00:38:54 | F50 | Unattached | 
| 21 | 45 | Margaret Dowell | 00:39:14 | F50 | Silky Striders | 
| 22 | 63 | Angela Foster | 00:39:35 | F50 | Coxhoe On The Run | 
| 23 | 58 | Sarah Fairclough | 00:40:11 | F50 | Crook Ac | 
| 24 | 193 | Jacklyn Smith | 00:40:15 | F50 | Unattached | 
| 25 | 179 | Debbie Rodden | 00:40:30 | F50 | Unattached | 
| 26 | 194 | Deborah Smith | 00:40:30 | F50 | Unattached | 
| 27 | 189 | Fiona Shaw | 00:42:39 | F50 | North East Project | 
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F60 Cat Pos | Bib | Name | Time | Cat | Club | 
|---|---|---|---|---|---|
| 1 | 24 | Lynne Carruthers | 00:28:15 | F60 | Durham City Harriers & Ac | 
| 2 | 246 | Christine Woods | 00:28:31 | F60 | Durham City Harriers | 
| 3 | 131 | Susan Milburn | 00:29:00 | F60 | Sedgefield Harriers | 
| 4 | 220 | Sue Urwin | 00:31:09 | F60 | Derwent Valley Running Club | 
| 5 | 231 | Julie Whinn | 00:32:02 | F60 | Quakers Running Club | 
| 6 | 105 | Dorothy Jewett | 00:35:25 | F60 | Unattached | 
| 7 | 114 | Bernadette Knill | 00:36:00 | F60 | Lonely Goat Running Club | 
| 8 | 100 | Carol Hutchinson | 00:36:11 | F60 | Unattached | 
| 9 | 142 | Barbara Newton | 00:37:01 | F60 | Unattached | 
| 10 | 241 | Norma Williams | 00:39:48 | F60 | Unattached | 
| 11 | 152 | Sharon O'donnell | 00:41:12 | F60 | Unattached | 
| 12 | 69 | Judith Gill | 00:42:39 | F60 | Stockton Striders Ac | 
| 13 | 87 | Alison Hardwick | 00:43:02 | F60 | Quakers Running Club | 
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FJ Cat Pos | Bib | Name | Time | Cat | Club | 
|---|---|---|---|---|---|
| 1 | 129 | Lilly Meyers | 00:44:02 | FJ | Unattached | 
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FS Cat Pos | Bib | Name | Time | Cat | Club | 
|---|---|---|---|---|---|
| 1 | 48 | Amy Drummond | 00:25:35 | FS | Birtley Athletics Club | 
| 2 | 15 | Chelsea Bennett | 00:28:02 | FS | Run Peterlee | 
| 3 | 121 | Katie Lomas | 00:31:04 | FS | Northeast Project Club | 
| 4 | 215 | Mollie Tose | 00:31:41 | FS | Derwent Valley Running Club | 
| 5 | 176 | Emma Robson | 00:37:39 | FS | Mum's On The Run | 
| 6 | 102 | Katy Ivison | 00:40:47 | FS | Unattached | 
| 7 | 53 | Jade Ellwood | 00:44:22 | FS | Unattached | 
| 8 | 68 | Holly Taylor | 00:45:17 | FS | Unattached | 
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M40 Cat Pos | Bib | Name | Time | Cat | Club | 
|---|---|---|---|---|---|
| 1 | 85 | Stephen Hamil | 00:20:22 | M40 | Durham City Harriers & Ac | 
| 2 | 165 | Mark Raine | 00:20:47 | M40 | Sedgefield Harriers | 
| 3 | 260 | Mark Ellis | 00:21:01 | M40 | Quakers | 
| 4 | 212 | Phil Tickner | 00:21:14 | M40 | Durham City Harriers | 
| 5 | 224 | Mil Walton | 00:21:33 | M40 | Sedgefield Harriers | 
